TAIPEI WEATHER

Past draw result: Taipei101 Mor

Live drawing starts at 09:15 to 09:30 CST (GMT+8)

Date Draw Winning Number Jackpot
28 April 2024 3394 7888 $ 12,200
27 April 2024 3390 8037 $ 297,000
26 April 2024 3386 6515 $ 143,000
25 April 2024 3382 9753 $ 217,000
24 April 2024 3378 6327 $ 121,000
23 April 2024 3374 8641 $ 196,000
22 April 2024 3370 9733 $ 199,000
21 April 2024 3366 9444 $ 144,000
20 April 2024 3362 7221 $ 201,000
19 April 2024 3358 2352 $ 198,000
18 April 2024 3354 8126 $ 200,000
17 April 2024 3350 3615 $ 287,000
16 April 2024 3346 7250 $ 188,000
15 April 2024 3342 3510 $ 280,000
14 April 2024 3338 1302 $ 196,000
13 April 2024 3334 1797 $ 195,000
12 April 2024 3330 5954 $ 158,000
11 April 2024 3326 3491 $ 200,000
10 April 2024 3322 4258 $ 180,000
09 April 2024 3318 6015 $ 131,000
08 April 2024 3314 7533 $ 168,000
07 April 2024 3310 6864 $ 201,000
06 April 2024 3306 7109 $ 165,000
05 April 2024 3302 4758 $ 162,000
04 April 2024 3298 6585 $ 204,000
03 April 2024 3294 2750 $ 164,000
02 April 2024 3290 8417 $ 178,000
01 April 2024 3286 2011 $ 164,000
31 March 2024 3282 9466 $ 245,000
30 March 2024 3278 5207 $ 203,000
29 March 2024 3274 1555 $ 200,000
28 March 2024 3270 4712 $ 176,000
27 March 2024 3266 4733 $ 165,000
26 March 2024 3262 2027 $ 159,000
25 March 2024 3258 8289 $ 205,000
24 March 2024 3254 1942 $ 221,000
23 March 2024 3250 2054 $ 206,000
22 March 2024 3246 4528 $ 203,000

Taipei101 Nig

Remaining time for the next draw:

Blue Balls, this lottery number drawing starts at 21:00 to 21:20 CST (GMT+8)

Taipei101 Aft

Remaining time for the next draw:

Red Balls, this lottery number drawing starts at 14:15 to 14:30 CST (GMT+8)

Taipei101 Mor

Remaining time for the next draw:

Green Balls, this lottery number drawing starts at 09:15 to 09:30 CST (GMT+8)

Taipei101 Daw

Remaining time for the next draw:

Yellow Balls, this lottery number drawing starts at 03:15 to 03:30 CST (GMT+8)

link2.jpglink1.jpg
Copyright © 2023 TAIPEI 101 LOTTO. All rights reserved.