Live drawing starts at 09:15 to 09:30 CST (GMT+8)
Date | Draw | Winning Number | Jackpot |
---|---|---|---|
14 June 2022 | 658 | 0865 | $ 45,000 |
13 June 2022 | 654 | 5393 | $ 505,000 |
12 June 2022 | 650 | 0030 | $ 503,000 |
11 June 2022 | 646 | 5608 | $ 302,000 |
10 June 2022 | 642 | 9683 | $ 631,000 |
09 June 2022 | 638 | 3697 | $ 980,000 |
08 June 2022 | 634 | 9583 | $ 108,000 |
07 June 2022 | 630 | 5792 | $ 316,000 |
06 June 2022 | 626 | 1731 | $ 334,000 |
05 June 2022 | 622 | 8134 | $ 43,000 |
04 June 2022 | 618 | 3833 | $ 445,000 |
03 June 2022 | 614 | 9744 | $ 450,000 |
02 June 2022 | 610 | 1070 | $ 301,000 |
01 June 2022 | 606 | 3640 | $ 127,000 |
31 May 2022 | 602 | 3312 | $ 939,000 |
30 May 2022 | 598 | 9182 | $ 829,000 |
29 May 2022 | 594 | 2008 | $ 852,000 |
28 May 2022 | 590 | 0587 | $ 189,000 |
27 May 2022 | 586 | 2104 | $ 766,000 |
26 May 2022 | 582 | 6069 | $ 721,000 |
25 May 2022 | 578 | 3602 | $ 2,000 |
24 May 2022 | 574 | 9763 | $ 6,000 |
23 May 2022 | 570 | 5878 | $ 971,000 |
22 May 2022 | 566 | 1882 | $ 52,000 |
21 May 2022 | 562 | 2960 | $ 37,000 |
20 May 2022 | 558 | 7334 | $ 167,000 |
19 May 2022 | 554 | 4129 | $ 182,000 |
18 May 2022 | 550 | 4712 | $ 819,000 |
17 May 2022 | 546 | 6585 | $ 417,000 |
16 May 2022 | 542 | 4302 | $ 534,000 |
15 May 2022 | 538 | 4231 | $ 918,000 |
14 May 2022 | 534 | 9748 | $ 612,000 |
13 May 2022 | 530 | 4189 | $ 300,000 |
12 May 2022 | 526 | 9990 | $ 408,000 |
11 May 2022 | 522 | 3536 | $ 733,000 |
10 May 2022 | 518 | 1874 | $ 5,000 |
09 May 2022 | 514 | 7187 | $ 927,000 |
08 May 2022 | 510 | 9163 | $ 51,000 |
Remaining time for the next draw:
Blue Balls, this lottery number drawing starts at 21:00 to 21:20 CST (GMT+8)
Remaining time for the next draw:
Red Balls, this lottery number drawing starts at 14:15 to 14:30 CST (GMT+8)
Remaining time for the next draw:
Green Balls, this lottery number drawing starts at 09:15 to 09:30 CST (GMT+8)
Remaining time for the next draw:
Yellow Balls, this lottery number drawing starts at 03:15 to 03:30 CST (GMT+8)