Live drawing starts at 09:15 to 09:30 CST (GMT+8)
Date | Draw | Winning Number | Jackpot |
---|---|---|---|
22 July 2022 | 810 | 0283 | $ 474,000 |
21 July 2022 | 806 | 7913 | $ 130,000 |
20 July 2022 | 802 | 1228 | $ 216,000 |
19 July 2022 | 798 | 6867 | $ 399,000 |
18 July 2022 | 794 | 4448 | $ 835,000 |
17 July 2022 | 790 | 8648 | $ 0 |
16 July 2022 | 786 | 9648 | $ 120,000 |
15 July 2022 | 782 | 6749 | $ 110,000 |
14 July 2022 | 778 | 6886 | $ 448,000 |
13 July 2022 | 774 | 5912 | $ 711,000 |
12 July 2022 | 770 | 5821 | $ 698,000 |
11 July 2022 | 766 | 7462 | $ 422,000 |
10 July 2022 | 762 | 3465 | $ 492,000 |
09 July 2022 | 758 | 6924 | $ 224,000 |
08 July 2022 | 754 | 5901 | $ 287,000 |
07 July 2022 | 750 | 4554 | $ 133,000 |
06 July 2022 | 746 | 4723 | $ 918,000 |
05 July 2022 | 742 | 2051 | $ 56,000 |
04 July 2022 | 738 | 8603 | $ 124,000 |
03 July 2022 | 734 | 4307 | $ 630,000 |
02 July 2022 | 730 | 9901 | $ 392,000 |
01 July 2022 | 726 | 7327 | $ 982,000 |
30 June 2022 | 722 | 1214 | $ 466,000 |
29 June 2022 | 718 | 5037 | $ 684,000 |
28 June 2022 | 714 | 7285 | $ 442,000 |
27 June 2022 | 710 | 7778 | $ 799,000 |
26 June 2022 | 706 | 0724 | $ 901,000 |
25 June 2022 | 702 | 2266 | $ 674,000 |
24 June 2022 | 698 | 4399 | $ 155,000 |
23 June 2022 | 694 | 7403 | $ 628,000 |
22 June 2022 | 690 | 6505 | $ 780,000 |
21 June 2022 | 686 | 1521 | $ 0 |
20 June 2022 | 682 | 3627 | $ 703,000 |
19 June 2022 | 678 | 9636 | $ 835,000 |
18 June 2022 | 674 | 0606 | $ 981,000 |
17 June 2022 | 670 | 8945 | $ 960,000 |
16 June 2022 | 666 | 3663 | $ 641,000 |
15 June 2022 | 662 | 3652 | $ 39,000 |
Remaining time for the next draw:
Blue Balls, this lottery number drawing starts at 21:00 to 21:20 CST (GMT+8)
Remaining time for the next draw:
Red Balls, this lottery number drawing starts at 14:15 to 14:30 CST (GMT+8)
Remaining time for the next draw:
Green Balls, this lottery number drawing starts at 09:15 to 09:30 CST (GMT+8)
Remaining time for the next draw:
Yellow Balls, this lottery number drawing starts at 03:15 to 03:30 CST (GMT+8)