Live drawing starts at 09:15 to 09:30 CST (GMT+8)
Date | Draw | Winning Number | Jackpot |
---|---|---|---|
27 September 2024 | 4002 | 6033 | $ 184,000 |
26 September 2024 | 3998 | 5996 | $ 158,000 |
25 September 2024 | 3994 | 8611 | $ 178,000 |
24 September 2024 | 3990 | 4395 | $ 168,000 |
23 September 2024 | 3986 | 9857 | $ 165,000 |
22 September 2024 | 3982 | 0697 | $ 174,000 |
21 September 2024 | 3978 | 5690 | $ 174,000 |
20 September 2024 | 3974 | 8402 | $ 264,000 |
19 September 2024 | 3970 | 5272 | $ 159,000 |
18 September 2024 | 3966 | 1049 | $ 168,000 |
17 September 2024 | 3962 | 1948 | $ 198,000 |
16 September 2024 | 3958 | 1595 | $ 205,000 |
15 September 2024 | 3954 | 0318 | $ 190,000 |
14 September 2024 | 3950 | 3170 | $ 195,000 |
13 September 2024 | 3946 | 5883 | $ 198,000 |
12 September 2024 | 3942 | 7234 | $ 192,000 |
11 September 2024 | 3938 | 3017 | $ 231,000 |
10 September 2024 | 3934 | 7520 | $ 192,000 |
09 September 2024 | 3930 | 6243 | $ 195,000 |
08 September 2024 | 3926 | 5974 | $ 168,000 |
07 September 2024 | 3922 | 9655 | $ 175,000 |
06 September 2024 | 3918 | 8149 | $ 162,000 |
05 September 2024 | 3914 | 3904 | $ 182,000 |
04 September 2024 | 3910 | 7291 | $ 168,000 |
03 September 2024 | 3906 | 7489 | $ 165,000 |
02 September 2024 | 3902 | 6292 | $ 176,000 |
01 September 2024 | 3898 | 8802 | $ 164,800 |
31 August 2024 | 3894 | 7611 | $ 167,000 |
30 August 2024 | 3890 | 7208 | $ 159,000 |
29 August 2024 | 3886 | 2497 | $ 200,000 |
28 August 2024 | 3882 | 3641 | $ 135,000 |
27 August 2024 | 3878 | 6893 | $ 243,000 |
26 August 2024 | 3874 | 5990 | $ 213,000 |
25 August 2024 | 3870 | 9032 | $ 212,000 |
24 August 2024 | 3866 | 6436 | $ 158,000 |
23 August 2024 | 3862 | 2806 | $ 196,000 |
22 August 2024 | 3858 | 6584 | $ 223,000 |
21 August 2024 | 3854 | 6181 | $ 230,000 |
Remaining time for the next draw:
Blue Balls, this lottery number drawing starts at 21:00 to 21:20 CST (GMT+8)
Remaining time for the next draw:
Red Balls, this lottery number drawing starts at 14:15 to 14:30 CST (GMT+8)
Remaining time for the next draw:
Green Balls, this lottery number drawing starts at 09:15 to 09:30 CST (GMT+8)
Remaining time for the next draw:
Yellow Balls, this lottery number drawing starts at 03:15 to 03:30 CST (GMT+8)